Dean's Office
Representatives to the Senate must be tenured or tenure earning faculty including Chairs but not Assistant Deans or above. All tenured and tenure earning faculty, including Deans, may vote for representatives. Members will serve a two year staggered term.
| Department | Name (Email) | Phone | Term |
|---|---|---|---|
| Anthropology | Arlen Chase | 3-2124 | 08-10 |
| Biology | Linda Walters | 3-2148 | 08-10 |
| Chemistry | Kevin Belfield | 3-7028 | 09-11 |
| Communication | Ann Miller | 3-2602 | 09-11 |
| Mathematics | Ram Mohapatra | 3-5080 | 08-10 |
| Physics | Alfons Schulte | 3-5196 | 09-11 |
| Political Science | David Houghton | 3-6025 | 08-10 |
| Psychology | Ed Rinalducci | 3-5860 | 08-10 |
| Sociology | Fernando Rivera | 3-6235 | 08-10 |
| Statistics | Ligiang Ni | 3-6664 | 09-11 |
| Department | Name (Email) | Phone | Term |
|---|---|---|---|
| Biology | Martin Quigley | 3-4363 | 09-11 |
| Communication | Harry Weger | 3-2859 | 09-11 |
| Physics | Eduardo Mucciolo | 3-1882 | 09-11 |
| Sociology | Ida Cook | 3-2203 | 09-11 |
| Sociology | John Lynxwiler | 3-2973 | 08-10 |
| Department | Name (Email) | Phone | Term |
|---|---|---|---|
| Communication | Jonathan Matusitz | 407-531-5459 | 08-10 |
Associate Dean
Associate Dean
Associate Dean
Assistant Dean