Dean's Office
Committee consists of one faculty member elected by each department and a chair appointed by the Dean. All committee members should be involved in a graduate program and research activities. A department may decline to submit a member. The chair will vote only in case of a tie vote. Members will serve a two year staggered term.
| Department | Name (Email) | Phone | Term |
|---|---|---|---|
| Anthropology | Elayne Zorn | 3-2206 | 08-10 |
| Biology | John Fauth | 3-1661 | 08-10 |
| Chemistry | Andres Campiglia | 3-4162 | 08-10 |
| Communication | Harry Weger | 3-2859 | 08-10 |
| Mathematics | Xin Li | 3-5984 | 09-11 |
| Physics | Aniket Bhattacharya | 3-5206 | 08-10 |
| Political Science | Jonathan Knuckey | 3-0213 | 09-11 |
| Psychology | Robert Dipboye | 3-3576 | 09-11 |
| Sociology | David Gay | 3-2244 | 09-11 |
| Statistics | Mark Johnson | 3-2695 | 09-11 |
Associate Dean
Associate Dean
Associate Dean
Assistant Dean