Dean's Office
Committee consists of one tenured member elected by each department (professor if possible). The Dean, Assistant and Associate Deans, instructors, Lecturers and Chairs may not vote in this election. A department by majority vote may choose not to send a representative. Members serve a two year staggered term.
| Department | Name (Email) | Phone | Term |
|---|---|---|---|
| Anthropology | Leslie Lieberman | 3-5142 | 08-10 |
| Biology | Linda Walters | 3-2148 | 09-11 |
| Chemistry | Jack Ballantyne | 3-0163 | 09-11 |
| Communication | Burt Pryor | 3-5670 | 08-10 |
| Mathematics | Gary Richardson | 3-2753 | 09-11 |
| Physics | Alfonse Schulte | 3-5196 | 08-10 |
| Political Science | Philip (Hutch) Pollock II | 3-2084 | 09-11 |
| Psychology | Mark Rapport | 3-3974 | 09-11 |
| Sociology | Penelope Canan | 3-3783 | 08-10 |
| Statistics | Morgan Wang | 3-2818 | 09-11 |
Associate Dean
Associate Dean
Associate Dean
Assistant Dean