Dean's Office
Committee consists of one tenured faculty member from each department. The committee is chosen during the academic year, rather than in the previous spring.
| Department | Name (Email) | Phone |
|---|---|---|
| Anthropology | John Schultz | 3-1180 |
| Biology | David Borst | 3-1460 |
| Chemistry | Howard Miles | 3-0142 |
| Communication | Steve Collins | 3-6236 |
| Mathematics | Gary Richardson | 3-2753 |
| Physics | Leonid Chernyak | 3-6935 |
| Political Science | Phillip(Hutch)Pollock | 3-2084 |
| Psychology | Florian Jentsch | 2-0304 |
| Sociology | Harold (Jay) Corzine | 3-2227 |
| Statistics | Jim Schott | 3-2797 |
Associate Dean
Associate Dean
Associate Dean
Assistant Dean