Dean's Office
Committee consists of one tenured or tenure-earning faculty member per department. Members serve a two year staggered term.
| Department | Name (Email) | Phone | Term |
|---|---|---|---|
| Anthropology | John Schultz | 3-4611 | 08-10 |
| Biology | Pedro Quintana-Ascencio | 3-1662 | 09-11 |
| Chemistry | Howard Miles | 3-0142 | 08-10 |
| Communication | George Musambira | 3-5594 | 09-11 |
| Mathematics | Alexander Tovbis | 3-3273 | 08-10 |
| Physics | Leonid Chernyak | 3-6935 | 09-11 |
| Political Science | Philip (Hutch) Pollock III | 3-2084 | 08-10 |
| Psychology | Bernard Jensen | 386-255-7423 x4010 | 09-11 |
| Sociology | Ida Cook | 3-2203 | 08-10 |
| Statistics | Nizim Uddin | 3-2692 | 09-11 |
Associate Dean
Associate Dean
Associate Dean
Assistant Dean