Dean's Office
Committee consists of one tenured faculty member from each department. The committee is chosen during the academic year, rather than in the previous spring.
| Department | Name (Email) | Phone |
|---|---|---|
| Anthropology | Leslie Lieberman | 3-5142 |
| Biology | Walter Sotero | 3-4848 |
| Chemistry | Florencio E. Hernandez | 3-2252 |
| Communication | Christine Hanlon | 3-4550 |
| Mathematics | Roy Choudhury | 3-2635 |
| Physics | Hari Saha | 3-5869 |
| Political Science | Cynthia Benson | 3-5404 |
| Psychology | Stacey Dunn | 3-3578 |
| Sociology | John Lynxwiler | 321-433-7886 |
| Statistics | Connie Cutchins | 3-2180 |
Associate Dean
Associate Dean
Associate Dean
Assistant Dean