Dean's Office
Committee consists of one tenured faculty member from each department. The committee is chosen during the academic year, rather than in the previous spring.
| Department | Name (Email) | Phone |
|---|---|---|
| Anthropology | Libby Cowgill | 3-3769 |
| Biology | Chris Parkinson | 3-4847 |
| Chemistry | Florencio E. Hernandez | 3-0843 |
| Communication | Joan McCain | 3-2852 |
| Mathematics | Xin Li | 3-5984 |
| Physics | Haripada Saha | 3-5869 |
| Political Science | Houman Sadri | 3-6023 |
| Psychology | Janan Smither | 3-5859 |
| Sociology | Jana Jasinski | 3-6568 |
| Statistics | Julie Pepe | 3-6522 |
Associate Dean
Associate Dean
Associate Dean
Assistant Dean