Dean's Office
Committee consists of one member elected by each department and a chair appointed by the Dean. A department may decline to submit a member. Members serve a two year staggered term.
| Department | Name (Email) | Phone | Term |
|---|---|---|---|
| Anthropology | John Schultz | 3-1180 | 09-11 |
| Biology | Frank Logiudice | 3-2495 | 09-11 |
| Chemistry | Dr. Pedro Patino | 3-4051 | 09-11 |
| Communication | George Bagley | 3-2819 | 08-10 |
| Mathematics | Heath Martin | 3-5700 | 08-10 |
| Physics | Elena Flitsiyan | 3-1156 | 09-11 |
| Political Science | Terri Fine | 3-2081 | 09-11 |
| Psychology | Valerie Sims | 3-0343 | 08-10 |
| Sociology | Elizabeth Mustaine | 3-2206 | 08-10 |
| Statistics | Edgard Maboudou-Tchao | 3-5917 | 09-11 |
Associate Dean
Associate Dean
Associate Dean
Assistant Dean